_W____.......................................................... ................................................................ ......................
Scoreboard Key:
"_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,
"W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"C
" Closing connection,
"L
" Logging,
"G
" Gracefully finishing,
"I
" Idle cleanup of worker,
".
" Open slot with no current process
Srv | PID | Acc | M | CPU | SS | Req | Conn | Child | Slot | Client | Protocol | VHost | Request |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-61 | 30102 | 0/1/2391 | _ | 0.00 | 2607 | 12 | 0.0 | 0.00 | 12.43 | 4.17.224.133 | http/1.1 | localhost:80 | POST / HTTP/1.1 |
1-61 | 31118 | 1/1/2416 | W | 0.00 | 0 | 0 | 0.6 | 0.00 | 10.23 | 44.200.25.51 | http/1.1 | localhost:80 | GET /server-status HTTP/1.1 |
2-61 | 30103 | 0/1/2145 | _ | 0.01 | 1315 | 2 | 0.0 | 0.00 | 12.97 | 179.43.142.155 | http/1.1 | localhost:443 | GET /.git/config HTTP/1.1 |
3-61 | 30099 | 0/2/2268 | _ | 0.02 | 746 | 3 | 0.0 | 0.00 | 9.45 | 128.14.133.58 | http/1.1 | localhost:80 | GET / HTTP/1.1 |
4-61 | 30100 | 0/1/1661 | _ | 0.00 | 719 | 8 | 0.0 | 0.00 | 11.09 | 147.182.214.211 | http/1.1 | localhost:80 | \x16\x03\x01 |
5-61 | 30101 | 0/2/2155 | _ | 0.00 | 718 | 6 | 0.0 | 0.00 | 11.28 | 147.182.214.211 | http/1.1 | localhost:80 | GET / HTTP/1.1 |
6-60 | - | 0/0/1886 | . | 0.30 | 3965 | 0 | 0.0 | 0.00 | 10.14 | 192.241.222.105 | http/1.1 | ||
7-60 | - | 0/0/1691 | . | 0.05 | 3965 | 0 | 0.0 | 0.00 | 8.73 | 192.241.222.105 | http/1.1 | ||
8-59 | - | 0/0/952 | . | 0.55 | 92778 | 0 | 0.0 | 0.00 | 5.75 | ::1 | http/1.1 | ||
9-59 | - | 0/0/733 | . | 0.18 | 90365 | 0 | 0.0 | 0.00 | 2.05 | 167.99.209.61 | http/1.1 | localhost:80 | GET /sh3llx.php HTTP/1.1 |
10-59 | - | 0/0/274 | . | 0.02 | 90365 | 4 | 0.0 | 0.00 | 1.15 | 192.241.222.91 | http/1.1 | localhost:443 | GET /actuator/health HTTP/1.1 |
11-59 | - | 0/0/123 | . | 0.00 | 90365 | 3 | 0.0 | 0.00 | 0.65 | 193.106.191.48 | http/1.1 | localhost:80 | POST /cgi-bin/.%2e/.%2e/.%2e/.%2e/bin/sh HTTP/1.1 |
12-59 | - | 0/0/47 | . | 0.00 | 90365 | 0 | 0.0 | 0.00 | 0.22 | ::1 | http/1.1 | ||
13-59 | - | 0/0/55 | . | 0.43 | 115180 | 0 | 0.0 | 0.00 | 0.13 | ::1 | http/1.1 | ||
14-59 | - | 0/0/9 | . | 0.09 | 115179 | 4 | 0.0 | 0.00 | 0.02 | ::1 | http/1.1 | ||
15-41 | - | 0/0/10 | . | 0.16 | 1645565 | 3 | 0.0 | 0.00 | 0.04 | 101.200.79.217 | http/1.1 | localhost:80 | GET /phpmyadmin/index.php HTTP/1.1 |
16-40 | - | 0/0/2 | . | 0.00 | 1763352 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
17-40 | - | 0/0/1 | . | 0.00 | 1763311 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
18-40 | - | 0/0/1 | . | 0.00 | 1763364 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
19-40 | - | 0/0/1 | . | 0.00 | 1763366 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
20-49 | - | 0/0/425 | . | 0.86 | 1001908 | 10 | 0.0 | 0.00 | 3.16 | ::1 | http/1.1 | ||
21-40 | - | 0/0/1 | . | 0.00 | 1763327 | 1 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
22-51 | - | 0/0/460 | . | 0.56 | 835057 | 0 | 0.0 | 0.00 | 4.57 | ::1 | http/1.1 |
Srv | Child Server number - generation |
---|---|
PID | OS process ID |
Acc | Number of accesses this connection / this child / this slot |
M | Mode of operation |
CPU | CPU usage, number of seconds |
SS | Seconds since beginning of most recent request |
Req | Milliseconds required to process most recent request |
Conn | Kilobytes transferred this connection |
Child | Megabytes transferred this child |
Slot | Total megabytes transferred this slot |
SSL/TLS Session Cache Status: |
cache type: SHMCB, shared memory: 512000 bytes, current entries: 0 subcaches: 32, indexes per subcache: 88 index usage: 0%, cache usage: 0% total entries stored since starting: 1 total entries replaced since starting: 0 total entries expired since starting: 1 total (pre-expiry) entries scrolled out of the cache: 0 total retrieves since starting: 0 hit, 1 miss total removes since starting: 0 hit, 0 miss |